Historical List of Olympic Centenarians
All original content © 2018-2025 Paul Tchir.
This table is sortable. Living Olympians are highlighted in yellow. Below this table is second table, which lists centenarians among Olympic alternates and demonstration event competitors.
Last update: January 30, 2025.
Olympian | Country | Sport | Olympic year(s) | Gold | Silver | Bronze | Total | Date of birth | Date of death | Age | |
---|---|---|---|---|---|---|---|---|---|---|---|
Félix Sienra | Uruguay | Sailing | 1948 London | 0 | 0 | 0 | 0 | January 21, 1916 | January 30, 2023 | 107 years, 9 days | |
Walter Walsh | United States | Sport shooting | 1948 London | 0 | 0 | 0 | 0 | May 4, 1907 | April 29, 2014 | 106 years, 360 days | |
Hans Erni | Switzerland | Art competitions | 1948 London | 0 | 0 | 0 | 0 | February 21, 1909 | March 21, 2015 | 106 years, 28 days | |
Rudolf Schrader | United States | Gymnastics | 1904 St. Louis | 0 | 0 | 0 | 0 | March 17, 1875 | January 18, 1981 | 105 years, 307 days | |
John Lysak | United States | Canoeing | 1936 Berlin | 0 | 0 | 0 | 0 | August 16, 1914 | January 8, 2020 | 105 years, 145 days | |
Dirk Janssen | Netherlands | Gymnastics | 1908 London | 0 | 0 | 0 | 0 | July 11, 1881 | November 22, 1986 | 105 years, 134 days | |
Jalmari Kivenheimo | Finland | Gymnastics | 1912 Stockholm | 0 | 1 | 0 | 1 | September 25, 1889 | October 29, 1994 | 105 years, 34 days | |
Signe Johansson-Engdahl | Sweden | Diving | 1924 Paris | 0 | 0 | 0 | 0 | May 27, 1905 | May 9, 2010 | 104 years, 347 days | |
Dave Howard | Canada | Sailing | 1956 Melbourne | 0 | 0 | 0 | 0 | March 5, 1918 | January 21, 2023 | 104 years, 322 days | |
Aarne Kainlauri | Finland | Athletics | 1948 London | 0 | 0 | 0 | 0 | May 25, 1915 | March 15, 2020 | 104 years, 295 days | |
Yvonne Chabot-Curtet | France | Athletics | 1948 London, 1952 Helsinki | 0 | 0 | 0 | 0 | May 28, 1920 | Still living | 104 years, 247 days | |
Geraldine Wright | Canada | Art competitions | 1948 London | 0 | 0 | 0 | 0 | April 12, 1883 | October 31, 1987 | 104 years, 202 days | |
Hal Haig Prieste | United States | Diving | 1920 Antwerp | 0 | 0 | 1 | 1 | November 23, 1896 | April 19, 2001 | 104 years, 147 days | |
Andrejs Kapmals | Russia | Athletics | 1912 Stockholm | 0 | 0 | 0 | 0 | November 5, 1889 | January 21, 1994 | 104 years, 77 days | |
Simone Schaller | United States | Athletics | 1932 Los Angeles | 0 | 0 | 0 | 0 | August 22, 1912 | October 20, 2016 | 104 years, 59 days | |
Iris Cummings | United States | Swimming | 1936 Berlin | 0 | 0 | 0 | 0 | December 21, 1920 | January 24, 2025 | 104 years, 34 days | |
Ágnes Keleti | Hungary | Gymnastics | 1952 Helsinki, 1956 Melbourne | 5 | 3 | 2 | 10 | January 9, 1921 | January 2, 2025 | 103 years, 359 days | |
Erna Sondheim | Germany | Fencing | 1928 Amsterdam | 0 | 0 | 0 | 0 | February 17, 1904 | January 9, 2008 | 103 years, 326 days | |
Guo Jie | China | Athletics | 1936 Berlin | 0 | 0 | 0 | 0 | January 16, 1912 | November 15, 2015 | 103 years, 303 days | |
Jeanne Van Kesteren | Belgium | Athletics | 1936 Berlin | 0 | 0 | 0 | 0 | December 25, 1907 | October 23, 2011 | 103 years, 302 days | |
Ole Aarnæs | Norway | Athletics | 1912 Stockholm | 0 | 0 | 0 | 0 | May 27, 1888 | February 3, 1992 | 103 years, 252 days | |
Ingeborg Sjöqvist | Sweden | Diving | 1932 Los Angeles, 1936 Berlin | 0 | 0 | 0 | 0 | April 19, 1912 | November 22, 2015 | 103 years, 217 days | |
Max Müler | Switzerland | Cross-country skiing | 1948 St. Moritz | 0 | 0 | 0 | 0 | June 27, 1916 | Novmeber 22, 2019 | 103 years, 148 days | |
Sreten Stefanović | Yugoslavia | Gymnastics | 1952 Helsinki | 0 | 0 | 0 | 0 | November 17, 1916 | February 18, 2020 | 103 years, 93 days | |
Franciszek Strynkiewicz | Poland | Art competitions | 1932 Los Angeles, 1948 London | 0 | 0 | 0 | 0 | September 15, 1893 | November 20, 1996 | 103 years, 67 days | |
Ivo Pavelić | Yugoslavia | Swimming | 1924 Paris | 0 | 0 | 0 | 0 | February 10, 1908 | February 22, 2011 | 103 years, 12 days | |
Rhoda Wurtele-Eaves | Canada | Alpine skiing | 1952 Oslo | 0 | 0 | 0 | 0 | January 21, 1922 | Still living | 103 years, 9 days | |
Charalampos Potamianos | Greece | Sailing | 1948 London | 0 | 0 | 0 | 0 | 1906 | August 30, 2009 | 103 years, 0-241 days | |
Willem Winkelman | Netherlands | Athletics | 1908 London | 0 | 0 | 0 | 0 | July 14, 1887 | July 1, 1990 | 102 years, 352 days | |
Dorothy Dermody | Ireland | Fencing | 1948 London | 0 | 0 | 0 | 0 | April 26, 1909 | April 10, 2012 | 102 years, 350 days | |
Carlo Testi | Italy | Art competitions | 1932 Los Angeles | 0 | 0 | 0 | 0 | November 27, 1902 | November 10, 2005 | 102 years, 348 days | |
Carmelo Camet | Argentina | Fencing | 1928 Amsterdam | 0 | 0 | 1 | 1 | October 29, 1904 | July 22, 2007 | 102 years, 266 days | |
Sándor Tarics | Hungary | Water polo | 1936 Berlin | 1 | 0 | 0 | 1 | September 23, 1913 | May 21, 2016 | 102 years, 241 days | |
Roger Lebranchu | France | Rowing | 1948 London | 0 | 0 | 0 | 0 | July 22, 1922 | January 10, 2025 | 102 years, 172 days | |
Rezső Kende | Hungary | Gymnastics | 1928 Amsterdam | 0 | 0 | 0 | 0 | December 31, 1908 | June 19, 2011 | 102 years, 170 days | |
William de Rham | Switzerland | Equestrian | 1956 Melbourne | 0 | 0 | 0 | 0 | August 22, 1922 | Still living | 102 years, 161 days | |
Celina Seghi | Italy | Alpine skiing | 1948 St. Moritz, 1952 Oslo | 0 | 0 | 0 | 0 | March 6, 1920 | July 27, 2022 | 102 years, 143 days | |
Hans Maier | Netherlands | Water polo | 1936 Berlin | 0 | 0 | 0 | 0 | July 11, 1916 | November 29, 2018 | 102 years, 141 days | |
Francesco Pittaluga | Italy | Rowing | 1936 Berlin | 0 | 0 | 0 | 0 | October 11, 1913 | February 10, 2016 | 102 years, 122 days | |
Willi Büsing | Germany | Equestrian | 1952 Helsinki | 0 | 1 | 1 | 2 | March 2, 1921 | June 25, 2023 | 102 years, 115 days | |
Janine Magnin-Lamouche | France | Athletics | 1948 London | 0 | 0 | 0 | 0 | August 6, 1920 | November 19, 2022 | 102 years, 105 days | |
John Ditlev-Simonsen | Norway | Sailing | 1936 Berlin | 0 | 1 | 0 | 1 | October 18, 1898 | January 10, 2001 | 102 years, 84 days | |
Seibo Kitamura | Japan | Art competitions | 1932 Los Angeles | 0 | 0 | 0 | 0 | December 16, 1884 | March 4, 1987 | 102 years, 78 days | |
Clara Marangoni | Italy | Gymnastics | 1928 Amsterdam | 0 | 1 | 0 | 1 | November 13, 1915 | January 18, 2018 | 102 years, 66 days | |
James Stillman Rockefeller | United States | Rowing | 1924 Paris | 1 | 0 | 0 | 1 | June 8, 1902 | August 10, 2004 | 102 years, 63 days | |
Marko Račič | Yugoslavia | Athletics | 1948 London | 0 | 0 | 0 | 0 | April 25, 1920 | May 27, 2022 | 102 years, 32 days | |
Hans Kleppen | Norway | Ski jumping | 1928 St. Moritz, 1932 Lake Placid | 0 | 0 | 0 | 0 | March 16, 1907 | April 12, 2009 | 102 years, 27 days | |
Joaquim Fiúza | Portugal | Sailing | 1936 Berlin, 1948 London, 1952 Helsinki | 0 | 0 | 1 | 1 | February 8, 1908 | March 4, 2010 | 102 years, 24 days | |
Alfred Proksch | Austria | Athletics | 1936 Berlin | 0 | 0 | 0 | 0 | December 11, 1908 | January 3, 2011 | 102 years, 23 days | |
Klára Marik | Hungary | Art competitions | 1936 Berlin | 0 | 0 | 0 | 0 | March 18, 1903 | January 25, 2005 | 101 years, 313 days | |
Karl Volkmer | Switzerland | Athletics | 1948 London | 0 | 0 | 0 | 0 | March 20, 1922 | December 19, 2023 | 101 years, 274 days | |
Nancy Mackay | Canada | Athletics | 1948 London | 0 | 0 | 1 | 1 | April 6, 1922 | January 4, 2024 | 101 years, 273 days | |
Albert Öberg | Sweden | Athletics | 1912 Stockholm | 0 | 0 | 0 | 0 | August 24, 1888 | May 12, 1990 | 101 years, 261 days | |
Paul Makler, Sr. | United States | Fencing | 1952 Helsinki | 0 | 0 | 0 | 0 | October 22, 1920 | May 12, 2022 | 101 years, 202 days | |
Alida van den Bos | Netherlands | Athletics | 1928 Amsterdam | 1 | 0 | 0 | 1 | January 18, 1902 | July 16, 2003 | 101 years, 179 days | |
Johnny Gibson | United States | Athletics | 1928 Amsterdam | 0 | 0 | 0 | 0 | July 3, 1905 | December 29, 2006 | 101 years, 179 days | |
Alejandro Quiroz | Mexico | Modern pentathlon | 1948 London | 0 | 0 | 0 | 0 | August 9, 1920 | January 10, 2022 | 101 years, 155 days | |
Frank Prihoda | Australia | Alpine skiing | 1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 | July 8, 1921 | November 9, 2022 | 101 years, 124 days | |
Mario Becerril | Mexico | Equestrian | 1952 Helsinki | 0 | 0 | 0 | 0 | August 5, 1917 | December 7, 2018 | 101 years, 124 days | |
Donnell Young | United States | Athletics | 1912 Stockholm | 0 | 0 | 0 | 0 | April 25, 1888 | July 28, 1989 | 101 years, 94 days | |
Antonio Carattino | Italy | Sailing | 1952 Helsinki, 1956 Melbourne, 1968 Mexico City | 0 | 0 | 0 | 0 | April 2, 1923 | July 3, 2024 | 101 years, 92 days | |
Talat Tunçalp | Turkey | Cycling | 1936 Berlin, 1948 London | 0 | 0 | 0 | 0 | October 1, 1915 | January 1, 2017 | 101 years, 92 days | |
Louis Sparre | Sweden | Fencing | 1912 Stockholm | 0 | 0 | 0 | 0 | August 3, 1863 | October 26, 1964 | 101 years, 84 days | |
Juan Reccius | Chile | Athletics | 1928 Amsterdam | 0 | 0 | 0 | 0 | April 9, 1911 | June 29, 2012 | 101 years, 81 days | |
Bill Lucas | Great Britain | Athletics | 1948 London | 0 | 0 | 0 | 0 | January 16, 1917 | March 22, 2018 | 101 years, 65 days | |
Joe Tierney | United States | Athletics | 1928 Amsterdam | 0 | 0 | 0 | 0 | February 8, 1903 | April 8, 2004 | 101 years, 60 days | |
Herb Douglas | United States | Athletics | 1948 London | 0 | 0 | 0 | 1 | 1 | March 9, 1922 | April 22, 2023 | 101 years, 44 days |
Diran Manoukian | France | Field hockey | 1948 London, 1952 Helsinki, 1960 Rome | 0 | 0 | 0 | 0 | March 22, 1919 | May 5, 2020 | 101 years, 44 days | |
Dan Ormsbee | United States | Art competitions | 1932 Los Angeles | 0 | 0 | 0 | 0 | March 4, 1884 | April 3, 1985 | 101 years, 30 days | |
Luis Oliva | Argentina | Athletics | 1932 Los Angeles, 1936 Berlin | 0 | 0 | 0 | 0 | June 21, 1908 | June 30, 2009 | 101 years, 9 days | |
Jos Romersa | Luxembourg | Gymnastics | 1936 Berlin | 0 | 0 | 0 | 0 | November 1, 1915 | November 6, 2016 | 101 years, 5 days | |
Leon Štukelj | Yugoslavia | Gymnastics | 1924 Paris, 1928 Amsterdam, 1936 Berlin | 3 | 1 | 2 | 6 | November 12, 1898 | November 8, 1999 | 100 years, 361 days | |
Hans Pfann | Germany | Gymnastics | 1952 Helsinki, 1956 Melbourne | 0 | 0 | 0 | 0 | September 14, 1920 | September 9, 2021 | 100 years, 360 days | |
Charles Coste | France | Cycling | 1948 London | 1 | 0 | 0 | 1 | February 8, 1924 | Still living | 100 years, 357 days | |
Wu Chengzhang | China | Basketball | 1948 London | 0 | 0 | 0 | 0 | February 8, 1924 | Still living | 100 years, 357 days | |
Hanna Olsen | Sweden | Fencing | 1924 Paris, 1928 Amsterdam | 0 | 0 | 0 | 0 | June 23, 1889 | June 10, 1990 | 100 years, 352 days | |
Edmund Reitter | Austria | Art competitions | 1948 London | 0 | 0 | 0 | 0 | April 21, 1904 | March 15, 2005 | 100 years, 328 days | |
Maurice Racca | France | Sport shooting | 1956 Melbourne | 0 | 0 | 0 | 0 | November 9, 1922 | September 29, 2023 | 100 years, 324 days | |
Evelyn Furtsch | United States | Athletics | 1932 Los Angeles | 1 | 0 | 0 | 1 | April 17, 1914 | March 5, 2015 | 100 years, 322 days | |
Lee Tsuntung | China | Basketball | 1948 London | 0 | 0 | 0 | 0 | April 11, 1916 | February 24, 2017 | 100 years, 319 days | |
Niels Holst-Sørensen | Denmark | Athletics | 1948 London | 0 | 0 | 0 | 0 | December 19, 1922 | October 24, 2023 | 100 years, 309 days | |
Birte Christoffersen-Hanson | Denmark, Sweden | Diving | 1948 London, 1956 Melbourne, 1960 Rome | 0 | 0 | 0 | 0 | March 28, 1924 | Still living | 100 years, 308 days | |
Attilio Pavesi | Italy | Cycling | 1932 Los Angeles | 1 | 0 | 0 | 1 | October 1, 1910 | August 2, 2011 | 100 years, 305 days | |
Bruce Bennett | United States | Athletics | 1928 Amsterdam | 0 | 1 | 0 | 1 | May 19, 1906 | February 24, 2007 | 100 years, 281 days | |
Jean Elichagaray | France | Rowing | 1912 Stockholm | 0 | 0 | 0 | 0 | September 3, 1886 | June 8, 1987 | 100 years, 278 days | |
Nic Roeser | Luxembourg | Gymnastics | 1928 Amsterdam | 0 | 0 | 0 | 0 | November 8, 1896 | July 27, 1997 | 100 years, 261 days | |
Trygve Brudevold | Norway | Bobsleigh | 1952 Oslo, 1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 | December 19, 1920 | August 19, 2021 | 100 years, 243 days | |
John Russell | United States | Equestrian | 1948 London, 1952 Helsinki | 0 | 0 | 1 | 1 | February 2, 1920 | September 30, 2020 | 100 years, 241 days | |
Émile Papot | France | Athletics | 1906 Athens | 0 | 0 | 0 | 0 | August 19, 1885 | April 16, 1986 | 100 years, 235 days | |
Émile Allais | France | Alpine skiing | 1936 Garmisch-Partenkirchen | 0 | 0 | 1 | 1 | Febraury 25, 1912 | October 17, 2012 | 100 years, 235 days | |
Folke Alnevik | Sweden | Athletics | 1948 London | 0 | 0 | 1 | 1 | December 31, 1919 | August 17, 2020 | 100 years, 230 days | |
Feroze Khan | India | Field hockey | 1928 Amsterdam | 1 | 0 | 0 | 1 | September 9, 1904 | April 20, 2005 | 100 years, 223 days | |
Gustav Lantschner | Germany | Alpine skiing | 1936 Garmisch-Partenkirchen | 0 | 1 | 0 | 1 | August 12, 1910 | March 19, 2011 | 100 years, 219 days | |
Edna Child | Great Britain | Diving | 1948 London | 0 | 0 | 0 | 0 | October 16, 1922 | May 20, 2023 | 100 years, 218 days | |
Erik Herseth | Norway | Sailing | 1920 Antwerp | 1 | 0 | 0 | 1 | July 9, 1892 | January 28, 1993 | 100 years, 203 days | |
Olga Törös | Hungary | Gymnastics | 1936 Berlin | 0 | 0 | 1 | 1 | August 4, 1914 | February 16, 2015 | 100 years, 197 days | |
Ettore Perego | Italy | Gymnastics | 1948 London | 0 | 0 | 0 | 0 | April 11, 1913 | October 23, 2013 | 100 years, 195 days | |
Otto von Müller | Germany | Tennis | 1912 Stockholm | 0 | 0 | 0 | 0 | October 17, 1875 | April 2, 1976 | 100 years, 168 days | |
Frans De Blaes | Belgium | Canoeing | 1936 Berlin | 0 | 0 | 0 | 0 | September 17, 1909 | February 27, 2010 | 100 years, 163 days | |
Lucie Petit-Diagre | Belgium | Athletics | 1928 Amsterdam | 0 | 0 | 0 | 0 | July 24, 1901 | December 24, 2001 | 100 years, 153 days | |
José Vicente | Puerto Rico | Athletics | 1948 London, 1952 Helsinki | 0 | 0 | 0 | 0 | February 3, 1922 | July 5, 2022 | 100 years, 152 days | |
Edward Dyson | Great Britain | Sailing | 1952 Helsinki | 0 | 0 | 0 | 0 | October 10, 1919 | March 5, 2020 | 100 years, 147 days | |
Jacques Rambaud | France | Sailing | 1936 Berlin | 0 | 0 | 0 | 0 | April 25, 1906 | September 14, 2006 | 100 years, 142 days | |
Edvin Wide | Sweden | Athletics | 1920 Antwerp, 1924 Paris, 1928 Amsterdam | 0 | 1 | 4 | 5 | February 22, 1896 | June 19, 1996 | 100 years, 118 days | |
Durward Knowles | Bahamas, Great Britain | Sailing | 1948 London, 1952 Helsinki, 1956 Melbourne, 1960 Rome, 1964 Tokyo, 1968 Mexico City, 1972 Munich, 1988 Seoul | 1 | 0 | 1 | 2 | November 2, 1917 | February 24, 2018 | 100 years, 117 days | |
Carl-Erik Asplund | Sweden | Speed skating | 1952 Oslo | 0 | 0 | 1 | 1 | September 14, 1923 | January 8, 2024 | 100 years, 116 days | |
João Havelange | Brazil | Swimming, water polo | 1936 Berlin, 1952 Helsinki | 0 | 0 | 0 | 0 | May 8, 1916 | August 16, 2016 | 100 years, 95 days | |
Kai Jensen | Denmark | Athletics | 1924 Paris | 0 | 0 | 0 | 0 | February 25, 1897 | May 31, 1997 | 100 years, 95 days | |
Fred Zebouni | Lebanon | Sailing | 1960 Rome | 0 | 0 | 0 | 0 | January 27, 1914 | April 27, 2014 | 100 years, 90 days | |
John Dellert | United States | Gymnastics | 1904 St. Louis | 0 | 0 | 0 | 0 | November 18, 1884 | February 3, 1985 | 100 years, 77 days | |
Yulen Uralov | Soviet Union | Fencing | 1952 Helsinki | 0 | 0 | 0 | 0 | November 23, 1924 | Still living | 100 years, 68 days | |
Anwar Baig | Pakistan | Field hockey | 1948 London | 0 | 0 | 0 | 0 | November 1924 | Still living | 100 years, 62-91 days | |
Bea Ballintijn | Norway | Swimming | 1948 London | 0 | 0 | 0 | 0 | May 9, 1923 | June 29, 2023 | 100 years, 51 days | |
Růžena Košťálová | Czechoslovakia | Canoeing | 1948 London | 0 | 0 | 0 | 0 | February 21, 1924 | April 12, 2024 | 100 years, 51 days | |
Tong Suet-Fong | Chinese Taipei | Basketball | 1956 Melbourne | 0 | 0 | 0 | 0 | December 13, 1924 | Still living | 100 years, 49 days | |
Godfrey Rampling | Great Britain | Athletics | 1932 Los Angeles, 1936 Berlin | 1 | 1 | 0 | 2 | May 14, 1909 | June 20, 2009 | 100 years, 37 days | |
Chen An-Hu | Chinese Taipei | Sport shooting | 1960 Rome | 0 | 0 | 0 | 0 | December 31, 1924 | Still living | 100 years, 31 days | |
Henning Larsen | Denmark | Athletics | 1948 London | 0 | 0 | 0 | 0 | December 12, 1910 | January 11, 2011 | 100 years, 30 days | |
Rie de Balbian Verster-Bolderhey | Netherlands | Art competitions | 1928 Amsterdam | 0 | 0 | 0 | 0 | February 25, 1890 | March 12, 1990 | 100 years, 15 days | |
Yoshio Iimuro | Japan | Athletics | 1952 Helsinki | 0 | 0 | 0 | 0 | January 18, 1925 | Still living | 100 years, 13 days | |
Bruno Frietsch | Finland | Sport shooting | 1936 Berlin | 0 | 0 | 0 | 0 | December 2, 1896 | December 9, 1996 | 100 years, 7 days | |
Guy Troy | United States | Modern pentathlon | 1952 Helsinki | 0 | 0 | 0 | 0 | March 15, 1923 | March 17, 2023 | 100 years, 2 days |
Historical List of Centenarians among Olympic Alternates and Demonstration Event Competitors
Olympian | Country | Sport | Olympic year(s) | Date of birth | Date of death | Age | Notes |
---|---|---|---|---|---|---|---|
Mien Schopman-Klaver | Netherlands | Athletics | 1932 Los Angeles | February 26, 1911 | July 10, 2018 | 107 years, 134 days | Alternate on the 4x100 metre relay team |
Harold Bend | United States | Golf | 1904 St. Louis | September 28, 1870 | February 24, 1974 | 103 years, 149 days | Non-starter |
Arthur Marshall | Great Britain | Athletics | 1924 Paris | December 4, 1903 | March 16, 2007 | 103 years, 102 days | Alternate on the 4x400 metre relay team |
Galip Haktanır | Turkey | Football | 1948 London | August 1, 1921 | September 30, 2023 | 102 years, 60 days | Alternate on the football team |
Abolhassan Sadighi | Iran | Art competitions | 1952 Helsinki | October 5, 1894 | December 11, 1995 | 101 years, 67 days | Took part in the unofficial art competitions |
Bill Coleman | United States | Lacrosse | 1948 London | August 7, 1924 | Still living | 100 years, 177 days | Demonstration event |
Karlo Hansen | Denmark | Field hockey | 1920 Antwerp | August 3, 1890 | November 23, 1990 | 100 years, 112 days | Alternate on the field hockey team |
Norman Vaughan | United States | Sled dog race | 1932 Lake Placid | December 19, 1905 | December 23, 2005 | 100 years, 4 days | Demonstration event |
© 2018-2025 Paul Tchir